Chrome Plated - Standard Bore |
|||||||||||||||||||
Stock Code | Inlet ID | Outlet OD | Length | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC271 | 1⅜” (35mm) | 1½” (38mm) | 8” (203mm) | ||||||||||||||||
AC274 | 1¾” (45mm) | 1⅞” (48mm) | 8” (203mm) | ||||||||||||||||
AC275 | 1⅞” (48mm) | 2” (51mm) | 8” (203mm) | ||||||||||||||||
Chrome Plated - Big Bore |
|||||||||||||||||||
Stock Code | Inlet ID | Outlet OD | Length | ||||||||||||||||
AC270 | 2” (51mm) | 2½” (63mm) | 8” (203mm) | ||||||||||||||||
AC288 | 2” (51mm) | 2½” (63mm) | 15” (380mm) | ||||||||||||||||
AC300 | 2” (51mm) | 3” (76mm) | 12” (300mm) | ||||||||||||||||
AC355 | 2” (51mm) | 2½” (63mm) | 12” (305mm) | ||||||||||||||||
AC308 | 2¼” (57mm) | 2½” (63mm) | 8” (203mm) | ||||||||||||||||
AC312 | 2¼” (57mm) | 2½” (63mm) | 12” (305mm) | ||||||||||||||||
AC506 | 2¼” (57mm) | 3½” (89mm) | 8” (203mm) | ||||||||||||||||
AC408 | 2½” (63mm) | 2¾” (70mm) | 8” (203mm) | ||||||||||||||||
AC409 | 2½” (63mm) | 3” (76mm) | 8” (203mm) | ||||||||||||||||
AC412 | 2½” (63mm) | 2¾” (70mm) | 12” (305mm) | ||||||||||||||||
AC507 | 2½” (63mm) | 3½” (89mm) | 8” (203mm) | ||||||||||||||||
AC510 | 2½” (63mm) | 3½” (89mm) | 12” (305mm) | ||||||||||||||||
AC508 | 3” (76mm) | 3½” (89mm) | 8” (203mm) | ||||||||||||||||
AC512 | 3” (76mm) | 3½” (89mm) | 12” (305mm) | ||||||||||||||||
Stainless Steel Polished - Standard Bore |
|||||||||||||||||||
Stock Code | Inlet ID | Outlet OD | Length | ||||||||||||||||
AC276SS | 2” (51mm) | 2⅛” (54mm) | 8” (203mm) | ||||||||||||||||
AC353SS | 2” (51mm) | 2⅛” (54mm) | 12” (305mm) | ||||||||||||||||
AC287SS | 2” (51mm) | 2⅛” (54mm) | 15” (380mm) | ||||||||||||||||
AC354SS | 2” (51mm) | 2⅛” (54mm) | 18” (457mm) | ||||||||||||||||
AC321SS | 2” (51mm) | 2⅛” (54mm) | 21” (533mm) | ||||||||||||||||
Stainless Steel Polished - Big Bore |
|||||||||||||||||||
Stock Code | Inlet ID | Outlet OD | Length | ||||||||||||||||
AC270SS | 2” (51mm) | 2½” (63mm) | 8” (203mm) | ||||||||||||||||
AC288SS | 2” (51mm) | 2½” (63mm) | 15” (380mm) | ||||||||||||||||
AC308SS | 2¼” (57mm) | 2½” (63mm) | 8” (203mm) | ||||||||||||||||
AC312SS | 2¼” (57mm) | 2½” (63mm) | 12” (305mm) | ||||||||||||||||
AC409SS | 2½” (63mm) | 3” (76mm) | 8” (203mm) | ||||||||||||||||
AC507SS | 2½” (63mm) | 3½” (89mm) | 8” (203mm) | ||||||||||||||||
AC508SS | 3” (76mm) | 3½” (89mm) | 8” (203mm) | ||||||||||||||||
Stainless Steel Polished - Expandable |
|||||||||||||||||||
Stock Code | Inlet ID | Outlet OD | Length | ||||||||||||||||
AC350SS | 1¾” (45mm) | 2½” (63mm) | 5” (127mm) | ||||||||||||||||
AC302SS | 2” (51mm) | 3” (76mm) | 6” (152mm) | ||||||||||||||||
AC502SS | 2¼” (57mm) | 3½” (89mm) | 5” (127mm) | ||||||||||||||||
AC808SS | 4” (102mm) | 5” (127mm) | 6” (152mm) |